Sino Composite offers FRP round and square tubes with high strength, light weight, and excellent corrosion resistance. We provide various types of FRP round and square tubes, which are an integral part of our FRP building system, tool handles, etc. At the same time, we can provide customized tubes processing.
Model |
Dimensions(mm) |
Approx.Weight |
1-ST25 | 25x25x3.2 | 0.53 |
2-ST25 | 25x25x6.4 | 0.9 |
3-ST32 | 32x32x6.4 | 1.24 |
4-ST38 | 38x38x3.2 | 0.85 |
5-ST38 | 38x38x5.0 | 1.25 |
6-ST38 | 38x38x6.4 | 1.54 |
7-ST44 | 44x44x3.2 | 0.99 |
8-ST50 | 50x50x4.0 | 1.42 |
9-ST50 | 50x50x5.0 | 1.74 |
10-ST50 | 50x50x6.4 | 2.12 |
11-ST54 | 54x54x4.8 | 1.78 |
12-ST64 | 64x64x3.2 | 1.48 |
13-ST64 | 64x64x6.4 | 2.80 |
14-ST76 | 76x76x3.2 | 1.77 |
15-ST76 | 76x76x5.0 | 2.70 |
16-ST76 | 76x76x6.4 | 3.39 |
17-ST76 | 76x76x9.5 | 4.83 |
18-ST90 | 90x90x5.0 | 3.58 |
19-ST90 | 90x90x6.4 | 4.05 |
20-ST101 | 101x101x5.0 | 3.61 |
21-ST101 | 101x101x6.4 | 4.61 |
22-ST150 | 150x150x9.5 | 10.17 |
23-ST150 | 150x150x12.7 | 13.25 |
Model |
Dimensions(mm) |
Approx.Weight |
1-FT44 | 44x20x3 | 0.7 |
2-FT50 | 50x25x3 | 0.79 |
3-FT50 | 50x25x6.4 | 1.51 |
4-FT80 | 80x30x4 | 1.61 |
5-FT90 | 90x30x5 | 2.07 |
6-FT100 | 100x50x6.4 | 3.31 |
7-FT100 | 100x75x6.4 | 3.92 |
8-FT140 | 140x30x5 | 2.88 |
9-FT200 | 200x30x5 | 4.1 |
Model |
Dimensions(mm) |
Approx.Weight |
1-RT25 | 25x3.2 | 0.42 |
2-RT32 | 32x3.2 | 0.55 |
3-RT32 | 32x6.4 | 0.97 |
4-RT35 | 35x4.5 | 0.82 |
5-RT35 | 35x6.4 | 1.09 |
6-RT38 | 38x3.2 | 0.67 |
7-RT38 | 38x4.0 | 0.81 |
8-RT38 | 38x6.4 | 1.21 |
9-RT42 | 42x5.0 | 1.11 |
10-RT42 | 42x6.0 | 1.29 |
11-RT48 | 48x5.0 | 1.28 |
12-RT50 | 50x3.5 | 0.88 |
13-RT50 | 50x4.0 | 1.10 |
14-RT50 | 50x6.4 | 1.67 |
15-RT51 | 50.8x4.0 | 1.12 |
16-RT51 | 50.8x6.4 | 1.70 |
17-RT76 | 76x6.4 | 2.64 |
18-RT80 | 80x3.5 | 1.55 |
19-RT89 | 89x3.2 | 1.54 |
20-RT89 | 89x5.0 | 2.51 |
21-RT89 | 89x6.4 | 3.13 |
22-RT99 | 99x5.0 | 2.81 |
23-RT99 | 99x6.4 | 3.31 |
24-RT110 | 110x3.2 | 1.92 |
25-RT114 | 114x3.2 | 2.12 |
26-RT114 | 114x5.0 | 3.25 |