Sino Composite offers rectangular mesh grating, which is specifically applied larger spans of FRP gratings.
Serial Number | Height(mm) |
Bear Bar Thickness | Mesh size(mm) | Panel Size(mm) | Open Area |
1 | 38 | 15.0/12.5 | 25.4x50.8 | 1220x3660 | 40% |
2 | 38 | 12.0/9.0 | 25.4x50.8 | 1220x3660 | 48% |
3 | 50 | 12.0/9.0 | 25.4x50.8 | 1220x3660 | 48% |
4 | 50 | 15.0/12.5 | 25.4x50.8 | 1220x3660 | 40% |
5 | 25 | 9.5/8.0 | 25.4x101.6 | 1220x3660 | 52% |
6 | 25 | 10.5/8.0 | 25.4x101.6 | 921x3050 | 50% |
7 | 38 | 8.0/6.0 | 25.4x101.6 | 1220x3660 | 62% |
Kindly check with our catalog & guide or welcome to contact our sales team for specification selecting.