description
Sino Composite’s FRP railing systems are widely used in industrial applications that require corrosion protection. Advantages of Sino Composite FRP railing system:
According to the customer’s on-site working conditions, free design for customers.
Quick installation on site, zero welding, only need bolt connection installation.
Maintenance-free, the Sino Composite FRP railing system can keep the color bright all year round.
Sino Composite’s railing system is divided into round tube handrail system and square tube handrail system.
Square Tube Handrail System
Item description | Dimensions |
Distance between Post | 1500mm maximum |
Height of handrail | 1220mm maximum |
Horizontal post with square tube | 50x50x6.4mm |
Incline Post with square tube | 50x50x6.4mm |
Top rail with square tube | 50x50x6.4mm |
Middle rail with square tube | 50x50x6.4mm |
Top and middle rail splice with square tube | 38x38x6.4mm with 200mm long |
Connector of post and top rail with square tube | 38x38x6.4mm with 120mm long |
Connector of post and middle rail with square tube | 38x38x6.4mm with 120mm long |
Kick plate | 100x14x3mm |
Kick plate splice with flat plate | 45x101x6mm |
90°kick plate splice with angle | 54x30x6.4mm |
90°handrial fitting | 152x152x13mm angle with 38mm long |
Adjustable handrial fitting | 39°to 180° |
SS rivet for rail to post and kick plate | φ4X20mm |
Round Tube Handrail System
Item description | Dimensions |
Horizontal post with round tube | φ50x4mm |
Incline post with round tube | φ50x4mm |
Top rail with round tube | φ50x4mm |
Middle rail with round tube | φ50x4mm |
Three-way connector of post and top rail | φ50 |
Four-way connector of post and middle rail | φ50 |
90°Angle connector | 90° |
Universal Connector | |
Oval base with 2 holes | |
SS crosshead bolt for connectors fixing | M5X65mm |
SS self-tapping screw for oval base fixing | M10X80mm |
SS rivet for post and base connection | φ4X20mm |